Filter
#3.1
UDAG
P1: 2
Top3: 5
Total: 7
#3.4
STRATO
P1: 14
Top3: 46
Total: 71
#3.6
IONOS
P1: 39
Top3: 99
Total: 173
#4.0
Arsys
P1: 1
Top3: 1
Total: 5
#4.5
World4you
P1: 2
Top3: 5
Total: 12
#5.5
Piensa Solutions
P1: 0
Top3: 0
Total: 2
#5.7
home.pl
P1: 0
Top3: 1
Total: 3
Brand Reach (Unique Affiliate Sites)
Position Frequency
Brand Distribution Across Affiliates
| Brand | Total Affiliates | Platz 1 | Top 3 | Coverage |
|---|---|---|---|---|
| IONOS | 153 | 39 | 89 |
|
| STRATO | 58 | 14 | 41 |
|
| World4you | 11 | 2 | 5 |
|
| UDAG | 7 | 2 | 5 |
|
| Arsys | 5 | 1 | 1 |
|
| home.pl | 3 | 0 | 1 |
|
| Piensa Solutions | 2 | 0 | 0 |
|
Position Frequency per Brand
| Brand | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UDAG | 2 | 2 | 1 | – | 1 | – | – | 1 | – | – | 7 |
| STRATO | 14 | 21 | 11 | 5 | 7 | 1 | 4 | 6 | 2 | – | 71 |
| IONOS | 39 | 35 | 25 | 22 | 13 | 13 | 6 | 9 | 8 | 3 | 173 |
| Arsys | 1 | – | – | 2 | 1 | 1 | – | – | – | – | 5 |
| World4you | 2 | 1 | 2 | 2 | 2 | – | – | 2 | – | 1 | 12 |
| Piensa Solutions | – | – | – | – | 1 | 1 | – | – | – | – | 2 |
| home.pl | – | 1 | – | – | – | – | 1 | 1 | – | – | 3 |
Average Position Trend (12 Weeks)
Brand x Market
| Brand | DE | US | FR | AT | NL | UK | SE | PL | IT | ES |
|---|---|---|---|---|---|---|---|---|---|---|
| UDAG | – | – | – | #2.3 | – | – | – | – | – | #8.0 |
| STRATO | #3.1 | – | – | #4.0 | #3.5 | #2.0 | #2.7 | #2.0 | – | #4.0 |
| IONOS | #3.4 | #4.3 | #4.8 | #3.7 | #1.0 | #2.7 | #4.0 | #3.3 | #2.7 | #4.4 |
| Arsys | – | – | – | – | – | – | – | – | – | #4.0 |
| World4you | #5.0 | – | – | #4.5 | – | – | – | – | – | – |
| Piensa Solutions | – | – | – | – | – | – | – | – | – | #5.5 |
| home.pl | – | – | – | – | – | – | – | #5.7 | – | – |
Market Share (Positions Held)
Brand Comparison
| Brand | Avg Position | Platz 1 | Top 3 | Total Positions | Markets |
|---|---|---|---|---|---|
| UDAG | #3.1 | 2 | 5 | 7 | 2 |
| STRATO | #3.4 | 14 | 46 | 71 | 7 |
| IONOS | #3.6 | 39 | 99 | 173 | 10 |
| Arsys | #4.0 | 1 | 1 | 5 | 1 |
| World4you | #4.5 | 2 | 5 | 12 | 2 |
| Piensa Solutions | #5.5 | 0 | 0 | 2 | 1 |
| home.pl | #5.7 | 0 | 1 | 3 | 1 |