Blazemedia

Market
IT
Product
WordPress
Source
SEO

Partner Settings

Name Blazemedia
URL https://www.punto-informatico.it/miglior-hosting-wordpress/
Market IT
Product WordPress
Source SEO
CSS Selector
Browser Required Yes
Comment

Ranking History

Current Rankings

Stand: 2026-04-28

Position Provider Our Brand
1 Hostinger
10 OVHcloud
11 Bluehost
12 A2 Hosting
13 Kinsta
14 Aruba
2 IONOS ionos
3 SiteGround
4 Keliweb
5 Tophost
6 Serverplan
7 SupportHost
8 VHosting
9 Netsons

Change Log

No changes recorded

Historical Rankings (58 Dates)

Date Rankings (Position: Provider)
2026-04-28 1: Hostinger 10: OVHcloud 11: Bluehost 12: A2 Hosting 13: Kinsta 14: Aruba 2: IONOS 3: SiteGround 4: Keliweb 5: Tophost 6: Serverplan 7: SupportHost 8: VHosting 9: Netsons
2026-04-27 1: Hostinger 10: OVHcloud 11: Bluehost 12: A2 Hosting 13: Kinsta 14: Aruba 2: IONOS 3: SiteGround 4: Keliweb 5: Tophost 6: Serverplan 7: SupportHost 8: VHosting 9: Netsons
2026-04-26 1: Hostinger 10: OVHcloud 11: Bluehost 12: A2 Hosting 13: Kinsta 14: Aruba 2: IONOS 3: SiteGround 4: Keliweb 5: Tophost 6: Serverplan 7: SupportHost 8: VHosting 9: Netsons
2026-04-25 1: Hostinger 10: OVHcloud 11: Bluehost 12: A2 Hosting 13: Kinsta 14: Aruba 2: IONOS 3: SiteGround 4: Keliweb 5: Tophost 6: Serverplan 7: SupportHost 8: VHosting 9: Netsons
2026-04-24 1: Hostinger 10: OVHcloud 11: Bluehost 12: A2 Hosting 13: Kinsta 14: Aruba 2: IONOS 3: SiteGround 4: Keliweb 5: Tophost 6: Serverplan 7: SupportHost 8: VHosting 9: Netsons
2026-04-23 1: Hostinger 10: OVHcloud 11: Bluehost 12: A2 Hosting 13: Kinsta 14: Aruba 2: IONOS 3: SiteGround 4: Keliweb 5: Tophost 6: Serverplan 7: SupportHost 8: VHosting 9: Netsons
2026-04-22 1: Hostinger 10: OVHcloud 11: Bluehost 12: A2 Hosting 13: Kinsta 14: Aruba 2: IONOS 3: SiteGround 4: Keliweb 5: Tophost 6: Serverplan 7: SupportHost 8: VHosting 9: Netsons
2026-04-21 1: Hostinger 10: OVHcloud 11: Bluehost 12: A2 Hosting 13: Kinsta 14: Aruba 2: IONOS 3: SiteGround 4: Keliweb 5: Tophost 6: Serverplan 7: SupportHost 8: VHosting 9: Netsons
2026-04-20 1: Hostinger 10: OVHcloud 11: Bluehost 12: A2 Hosting 13: Kinsta 14: Aruba 2: IONOS 3: SiteGround 4: Keliweb 5: Tophost 6: Serverplan 7: SupportHost 8: VHosting 9: Netsons
2026-04-19 1: Hostinger 10: OVHcloud 11: Bluehost 12: A2 Hosting 13: Kinsta 14: Aruba 2: IONOS 3: SiteGround 4: Keliweb 5: Tophost 6: Serverplan 7: SupportHost 8: VHosting 9: Netsons
2026-04-18 1: Hostinger 10: OVHcloud 11: Bluehost 12: A2 Hosting 13: Kinsta 14: Aruba 2: IONOS 3: SiteGround 4: Keliweb 5: Tophost 6: Serverplan 7: SupportHost 8: VHosting 9: Netsons
2026-04-17 1: Hostinger 10: OVHcloud 11: Bluehost 12: A2 Hosting 13: Kinsta 14: Aruba 2: IONOS 3: SiteGround 4: Keliweb 5: Tophost 6: Serverplan 7: SupportHost 8: VHosting 9: Netsons
2026-04-16 1: Hostinger 10: OVHcloud 11: Bluehost 12: A2 Hosting 13: Kinsta 14: Aruba 2: IONOS 3: SiteGround 4: Keliweb 5: Tophost 6: Serverplan 7: SupportHost 8: VHosting 9: Netsons
2026-04-15 1: Hostinger 10: OVHcloud 11: Bluehost 12: A2 Hosting 13: Kinsta 14: Aruba 2: IONOS 3: SiteGround 4: Keliweb 5: Tophost 6: Serverplan 7: SupportHost 8: VHosting 9: Netsons
2026-04-14 1: Hostinger 10: OVHcloud 11: Bluehost 12: A2 Hosting 13: Kinsta 14: Aruba 2: IONOS 3: SiteGround 4: Keliweb 5: Tophost 6: Serverplan 7: SupportHost 8: VHosting 9: Netsons
2026-04-13 1: Hostinger 10: OVHcloud 11: Bluehost 12: A2 Hosting 13: Kinsta 14: Aruba 2: IONOS 3: SiteGround 4: Keliweb 5: Tophost 6: Serverplan 7: SupportHost 8: VHosting 9: Netsons
2026-04-12 1: Hostinger 10: OVHcloud 11: Bluehost 12: A2 Hosting 13: Kinsta 14: Aruba 2: IONOS 3: SiteGround 4: Keliweb 5: Tophost 6: Serverplan 7: SupportHost 8: VHosting 9: Netsons
2026-04-11 1: Hostinger 10: OVHcloud 11: Bluehost 12: A2 Hosting 13: Kinsta 14: Aruba 2: IONOS 3: SiteGround 4: Keliweb 5: Tophost 6: Serverplan 7: SupportHost 8: VHosting 9: Netsons
2026-04-10 1: Hostinger 10: OVHcloud 11: Bluehost 12: A2 Hosting 13: Kinsta 14: Aruba 2: IONOS 3: SiteGround 4: Keliweb 5: Tophost 6: Serverplan 7: SupportHost 8: VHosting 9: Netsons
2026-04-09 1: Hostinger 10: OVHcloud 11: Bluehost 12: A2 Hosting 13: Kinsta 14: Aruba 2: IONOS 3: SiteGround 4: Keliweb 5: Tophost 6: Serverplan 7: SupportHost 8: VHosting 9: Netsons
2026-04-08 1: Hostinger 10: OVHcloud 11: Bluehost 12: A2 Hosting 13: Kinsta 14: Aruba 2: IONOS 3: SiteGround 4: Keliweb 5: Tophost 6: Serverplan 7: SupportHost 8: VHosting 9: Netsons
2026-04-07 1: Hostinger 10: OVHcloud 11: Bluehost 12: A2 Hosting 13: Kinsta 14: Aruba 2: IONOS 3: SiteGround 4: Keliweb 5: Tophost 6: Serverplan 7: SupportHost 8: VHosting 9: Netsons
2026-04-06 1: Hostinger 10: OVHcloud 11: Bluehost 12: A2 Hosting 13: Kinsta 14: Aruba 2: IONOS 3: SiteGround 4: Keliweb 5: Tophost 6: Serverplan 7: SupportHost 8: VHosting 9: Netsons
2026-04-05 1: Hostinger 10: OVHcloud 11: Bluehost 12: A2 Hosting 13: Kinsta 14: Aruba 2: IONOS 3: SiteGround 4: Keliweb 5: Tophost 6: Serverplan 7: SupportHost 8: VHosting 9: Netsons
2026-04-04 1: Hostinger 10: OVHcloud 11: Bluehost 12: A2 Hosting 13: Kinsta 14: Aruba 2: IONOS 3: SiteGround 4: Keliweb 5: Tophost 6: Serverplan 7: SupportHost 8: VHosting 9: Netsons
2026-04-03 1: Hostinger 10: OVHcloud 11: Bluehost 12: A2 Hosting 13: Kinsta 14: Aruba 2: IONOS 3: SiteGround 4: Keliweb 5: Tophost 6: Serverplan 7: SupportHost 8: VHosting 9: Netsons
2026-04-02 1: Hostinger 10: OVHcloud 11: Bluehost 12: A2 Hosting 13: Kinsta 14: Aruba 2: IONOS 3: SiteGround 4: Keliweb 5: Tophost 6: Serverplan 7: SupportHost 8: VHosting 9: Netsons
2026-04-01 1: Hostinger 10: OVHcloud 11: Bluehost 12: A2 Hosting 13: Kinsta 14: Aruba 2: IONOS 3: SiteGround 4: Keliweb 5: Tophost 6: Serverplan 7: SupportHost 8: VHosting 9: Netsons
2026-03-31 1: Hostinger 10: OVHcloud 11: Bluehost 12: A2 Hosting 13: Kinsta 14: Aruba 2: IONOS 3: SiteGround 4: Keliweb 5: Tophost 6: Serverplan 7: SupportHost 8: VHosting 9: Netsons
2026-03-30 1: Hostinger 10: OVHcloud 11: Bluehost 12: A2 Hosting 13: Kinsta 14: Aruba 2: IONOS 3: SiteGround 4: Keliweb 5: Tophost 6: Serverplan 7: SupportHost 8: VHosting 9: Netsons
2026-03-29 1: Hostinger 10: OVHcloud 11: Bluehost 12: A2 Hosting 13: Kinsta 14: Aruba 2: IONOS 3: SiteGround 4: Keliweb 5: Tophost 6: Serverplan 7: SupportHost 8: VHosting 9: Netsons
2026-03-28 1: Hostinger 10: OVHcloud 11: Bluehost 12: A2 Hosting 13: Kinsta 14: Aruba 2: IONOS 3: SiteGround 4: Keliweb 5: Tophost 6: Serverplan 7: SupportHost 8: VHosting 9: Netsons
2026-03-27 1: Hostinger 10: OVHcloud 11: Bluehost 12: A2 Hosting 13: Kinsta 14: Aruba 2: IONOS 3: SiteGround 4: Keliweb 5: Tophost 6: Serverplan 7: SupportHost 8: VHosting 9: Netsons
2026-03-26 1: Hostinger 10: OVHcloud 11: Bluehost 12: A2 Hosting 13: Kinsta 14: Aruba 2: IONOS 3: SiteGround 4: Keliweb 5: Tophost 6: Serverplan 7: SupportHost 8: VHosting 9: Netsons
2026-03-25 1: Hostinger 10: OVHcloud 11: Bluehost 12: A2 Hosting 13: Kinsta 14: Aruba 2: IONOS 3: SiteGround 4: Keliweb 5: Tophost 6: Serverplan 7: SupportHost 8: VHosting 9: Netsons
2026-03-24 1: Hostinger 10: OVHcloud 11: Bluehost 12: A2 Hosting 13: Kinsta 14: Aruba 2: IONOS 3: SiteGround 4: Keliweb 5: Tophost 6: Serverplan 7: SupportHost 8: VHosting 9: Netsons
2026-03-23 1: Hostinger 10: OVHcloud 11: Bluehost 12: A2 Hosting 13: Kinsta 14: Aruba 2: IONOS 3: SiteGround 4: Keliweb 5: Tophost 6: Serverplan 7: SupportHost 8: VHosting 9: Netsons
2026-03-22 1: Hostinger 10: OVHcloud 11: Bluehost 12: A2 Hosting 13: Kinsta 14: Aruba 2: IONOS 3: SiteGround 4: Keliweb 5: Tophost 6: Serverplan 7: SupportHost 8: VHosting 9: Netsons
2026-03-21 1: Hostinger 10: OVHcloud 11: Bluehost 12: A2 Hosting 13: Kinsta 14: Aruba 2: IONOS 3: SiteGround 4: Keliweb 5: Tophost 6: Serverplan 7: SupportHost 8: VHosting 9: Netsons
2026-03-20 1: Hostinger 10: OVHcloud 11: Bluehost 12: A2 Hosting 13: Kinsta 14: Aruba 2: IONOS 3: SiteGround 4: Keliweb 5: Tophost 6: Serverplan 7: SupportHost 8: VHosting 9: Netsons
2026-03-19 1: Hostinger 10: OVHcloud 11: Bluehost 12: A2 Hosting 13: Kinsta 14: Aruba 2: IONOS 3: SiteGround 4: Keliweb 5: Tophost 6: Serverplan 7: SupportHost 8: VHosting 9: Netsons
2026-03-18 1: Hostinger 10: OVHcloud 11: Bluehost 12: A2 Hosting 13: Kinsta 14: Aruba 2: IONOS 3: SiteGround 4: Keliweb 5: Tophost 6: Serverplan 7: SupportHost 8: VHosting 9: Netsons
2026-03-17 1: Hostinger 10: OVHcloud 11: Bluehost 12: A2 Hosting 13: Kinsta 14: Aruba 2: IONOS 3: SiteGround 4: Keliweb 5: Tophost 6: Serverplan 7: SupportHost 8: VHosting 9: Netsons
2026-03-13 1: Hostinger 10: OVHcloud 11: Bluehost 12: A2 Hosting 13: Kinsta 14: Aruba 2: IONOS 3: SiteGround 4: Keliweb 5: Tophost 6: Serverplan 7: SupportHost 8: VHosting 9: Netsons
2026-03-05 1: Hostinger 10: OVHcloud 11: Bluehost 12: A2 Hosting 13: Kinsta 14: Aruba 2: IONOS 3: SiteGround 4: Keliweb 5: Tophost 6: Serverplan 7: SupportHost 8: VHosting 9: Netsons
2026-02-26 1: aruba 2: IONOS 3: Hostinger 4: Siteground 5: Serverplan 6: Vhosting 7: Keliweb
2026-01-22 1: website not availble
2025-10-08 1: Hostinger 2: IONOS 3: Aruba 4: SiteGround 5: ServerPlan 6: Vhosting 7: Keliweb
2025-06-05 1: IONOS 10: Netsons 2: Hostinger 3: Aruba 4: SiteGround 5: Keliweb 6: Serverplan 7: Tophost 8: Vhosting 9: SupportHost
2025-05-30 1: IONOS 10: OVH cloud 2: Hostinger 3: SiteGround 4: Keliweb 5: Tophost 6: Serverplan 7: SupportHost 8: Vhosting 9: Netsons
2025-04-24 1: IONOS 10: Netsons 2: Hostinger 3: Aruba 4: SiteGround 5: Keliweb 6: Serverplan 7: Tophost 8: Vhosting 9: SupportHost
2025-04-17 1: no access
2025-03-27 1: IONOS 10: Netsons 2: Hostinger 3: Aruba 4: SiteGround 5: Keliweb 6: Serverplan 7: Tophost 8: Vhosting 9: SupportHost
2025-03-20 1: Hostinger 10: OVH 2: Aruba 3: Siteground 4: Keliweb 5: Serverplan 6: Tophost 7: Vhosting 8: SupportHost 9: Netsons
2025-03-14 1: IONOS 2: Hostinger 3: Aruba 4: SiteGround 5: Serverplan 6: Vhosting 7: Keliweb
2025-01-23 1: Hostinger 10: OVH 2: Aruba 3: Siteground 4: Keliweb 5: Serverplan 6: Tophost 7: Vhosting 8: SupportHost 9: Netsons
2024-12-20 1: Hostinger 10: OVH 2: Aruba 3: Siteground 4: Keliweb 5: Serverplan 6: Tophost 7: Vhosting 8: SupportHost 9: Netsons
2024-12-10 1: Hostinger 2: Aruba 3: SiteGround 4: ServerPlan 5: Keliweb