Hostadvice

Market
AT
Product
VPS
Source
SEO

Partner Settings

Name Hostadvice
URL https://de.hostadvice.com/vps/
Market AT
Product VPS
Source SEO
CSS Selector
Browser Required Yes
Comment CW 39: top 3 + top 6 + top 2 managed + content of top 6

Ranking History

Current Rankings

Stand: 2026-04-28

Position Provider Our Brand
1 Hostinger
10 HostArmada
2 Kamatera
3 Hosting.com
4 IONOS ionos
5 Ultahost
7 Contabo
9 One.com

Change Log

No changes recorded

Historical Rankings (75 Dates)

Date Rankings (Position: Provider)
2026-04-28 1: Hostinger 10: HostArmada 2: Kamatera 3: Hosting.com 4: IONOS 5: Ultahost 7: Contabo 9: One.com
2026-04-27 1: Hostinger 10: HostArmada 2: Kamatera 3: Hosting.com 4: IONOS 5: Ultahost 7: Contabo 9: One.com
2026-04-26 1: Hostinger 10: HostArmada 2: Kamatera 3: Hosting.com 4: IONOS 5: Ultahost 7: Contabo 9: One.com
2026-04-25 1: Hostinger 10: HostArmada 2: Kamatera 3: Hosting.com 4: IONOS 5: Ultahost 7: Contabo 9: One.com
2026-04-24 1: Hostinger 10: HostArmada 2: Kamatera 3: Hosting.com 4: IONOS 5: Ultahost 7: Contabo 9: One.com
2026-04-23 1: Hostinger 10: HostArmada 2: Kamatera 3: Hosting.com 4: IONOS 5: Ultahost 7: Contabo 9: One.com
2026-04-22 1: Hostinger 10: HostArmada 2: Kamatera 3: Hosting.com 4: IONOS 5: Ultahost 7: Contabo 9: One.com
2026-04-21 1: Hostinger 10: HostArmada 2: Kamatera 3: Hosting.com 4: IONOS 5: Ultahost 7: Contabo 9: One.com
2026-04-20 1: Hostinger 10: HostArmada 2: Kamatera 3: Hosting.com 4: IONOS 5: Ultahost 7: Contabo 9: One.com
2026-04-19 1: Hostinger 10: HostArmada 2: Kamatera 3: Hosting.com 4: IONOS 5: Ultahost 7: Contabo 9: One.com
2026-04-18 1: Hostinger 10: HostArmada 2: Kamatera 3: Hosting.com 4: IONOS 5: Ultahost 7: Contabo 9: One.com
2026-04-17 1: Hostinger 10: HostArmada 2: Kamatera 3: Hosting.com 4: IONOS 5: Ultahost 7: Contabo 9: One.com
2026-04-16 1: Hostinger 10: HostArmada 2: Kamatera 3: Hosting.com 4: IONOS 5: Ultahost 7: Contabo 9: One.com
2026-04-15 1: Hostinger 10: HostArmada 2: Kamatera 3: Hosting.com 4: IONOS 5: Ultahost 7: Contabo 9: One.com
2026-04-14 1: Hostinger 10: HostArmada 2: Kamatera 3: Hosting.com 4: IONOS 5: Ultahost 7: Contabo 9: One.com
2026-04-13 1: Hostinger 10: HostArmada 2: Kamatera 3: Hosting.com 4: IONOS 5: Ultahost 7: Contabo 9: One.com
2026-04-12 1: Hostinger 2: Kamatera 3: IONOS 5: Ultahost 6: Fasthosts 8: VPS.net 9: One.com
2026-04-11 1: Hostinger 2: Kamatera 3: IONOS 5: Ultahost 6: Fasthosts 8: VPS.net 9: One.com
2026-04-10 1: Hostinger 2: Kamatera 3: IONOS 5: Ultahost 6: Fasthosts 8: VPS.net 9: One.com
2026-04-09 1: Hostinger 2: Kamatera 3: IONOS 5: Ultahost 6: Fasthosts 8: VPS.net 9: One.com
2026-04-08 1: Hostinger 10: HostArmada 2: Kamatera 3: Hosting.com 4: IONOS 5: Ultahost 7: Contabo 9: One.com
2026-04-07 1: Hostinger 10: HostArmada 2: Kamatera 3: Hosting.com 4: IONOS 5: Ultahost 7: Contabo 9: One.com
2026-04-06 1: Hostinger 10: ScalaHosting 2: Kamatera 3: Hosting.com 4: IONOS 5: Ultahost 6: HostArmada 7: Contabo
2026-04-05 1: Hostinger 10: ScalaHosting 2: Kamatera 3: Hosting.com 4: IONOS 5: Ultahost 6: HostArmada 7: Contabo
2026-04-04 1: Hostinger 10: ScalaHosting 2: Kamatera 3: Hosting.com 4: IONOS 5: Ultahost 6: HostArmada 7: Contabo
2026-04-03 1: Hostinger 10: ScalaHosting 2: Kamatera 3: Hosting.com 4: IONOS 5: Ultahost 6: HostArmada 7: Contabo
2026-04-02 1: Hostinger 10: ScalaHosting 2: Kamatera 3: Hosting.com 4: IONOS 5: Ultahost 6: HostArmada 7: Contabo
2026-04-01 1: Hostinger 10: ScalaHosting 2: Kamatera 3: Hosting.com 4: IONOS 5: Ultahost 6: HostArmada 7: Contabo
2026-03-31 1: Hostinger 10: ScalaHosting 2: Kamatera 3: Hosting.com 4: IONOS 5: Ultahost 6: HostArmada 7: Contabo
2026-03-30 1: Hostinger 10: ScalaHosting 2: Kamatera 3: Hosting.com 4: IONOS 5: Ultahost 6: HostArmada 7: Contabo
2026-03-29 1: Hostinger 10: ScalaHosting 2: Kamatera 3: Hosting.com 4: IONOS 5: Ultahost 6: HostArmada 7: Contabo
2026-03-27 1: Hostinger 10: ScalaHosting 2: Kamatera 3: Hosting.com 4: IONOS 5: Ultahost 6: HostArmada 7: Contabo
2026-03-26 1: Hostinger 10: ScalaHosting 2: Kamatera 3: Hosting.com 4: IONOS 5: Ultahost 6: HostArmada 7: Contabo
2026-03-25 1: Hostinger 10: ScalaHosting 2: Kamatera 3: Hosting.com 4: IONOS 5: Ultahost 6: HostArmada 7: Contabo
2026-03-24 1: Hostinger 10: ScalaHosting 2: Kamatera 3: Hosting.com 4: IONOS 5: Ultahost 6: HostArmada 7: Contabo
2026-03-23 1: Hostinger 10: InterServer 2: Kamatera 3: Hosting.com 4: IONOS 5: Ultahost 6: HostArmada
2026-03-22 1: Hostinger 10: InterServer 2: Kamatera 3: Hosting.com 4: IONOS 5: Ultahost 6: HostArmada
2026-03-21 1: Hostinger 10: InterServer 2: Kamatera 3: Hosting.com 4: IONOS 5: Ultahost 6: HostArmada
2026-03-20 1: Hostinger 10: InterServer 2: Kamatera 3: Hosting.com 4: IONOS 5: Ultahost 6: HostArmada
2026-03-19 1: Hostinger 10: InterServer 2: Kamatera 3: Hosting.com 4: IONOS 5: Ultahost 6: HostArmada 8: ZYNOO
2026-03-18 1: Hostinger 10: InterServer 2: Kamatera 3: Hosting.com 4: IONOS 5: Ultahost 6: HostArmada 8: ZYNOO
2026-03-17 1: Hostinger 10: InterServer 2: Kamatera 3: Hosting.com 4: IONOS 5: Ultahost 6: HostArmada 8: ZYNOO
2026-03-13 1: Hostinger 10: InterServer 2: Kamatera 3: Hosting.com 4: IONOS 5: Ultahost 6: HostArmada
2026-03-05 1: Hostinger 10: InterServer 2: Kamatera 3: Hosting.com 4: IONOS 5: Ultahost 6: HostArmada
2026-02-12 1: Hostinger 2: Kamatera 3: hosting (formerly A2 Hosting) 4: IONOS 5: Hostarmada 6: MVPS 7: Zynoo Popup: Hostinger
2026-02-03 1: Hostinger 2: Kamatera 3: hosting (formerly A2 Hosting) 4: IONOS 5: Scalahosting 6: Hostarmada 7: MVPS Popup: -
2026-01-16 1: Kamatera 2: Hostinger 3: hosting (formerly A2 Hosting) 4: IONOS 5: Scalahosting 6: Hostarmada 7: MVPS Popup: -
2026-01-09 1: Kamatera 2: Hostinger 3: hosting (formerly A2 Hosting) 4: IONOS 5: Scalahosting 6: MVPS 7: Hostarmada Popup: -
2025-11-21 1: Kamatera 2: Hostinger 3: hosting (formerly A2 Hosting) 4: Ultahost 5: IONOS 6: Hostarmada 7: Verpex Popup: MVPS
2025-11-11 1: Kamatera 2: Hostinger 3: hosting (formerly A2 Hosting) 4: IONOS 5: Hostarmada 6: Verpex 7: MVPS Popup: -
2025-10-30 1: Kamatera 2: Hostinger 3: IONOS 4: Hostarmada 5: hosting (formerly A2 Hosting) 6: Verpex 7: MVPS Popup: Hostinger
2025-10-21 1: Kamatera 2: Hostinger 3: IONOS 4: Verpex 5: hosting (formerly A2 Hosting) 6: MVPS 7: Godlike Popup: Zynoo
2025-10-14 1: Kamatera 2: Hostinger 3: IONOS 4: hosting (formerly A2 Hosting) 5: Verpex 6: MVPS 7: Godlike Popup: hosting.com
2025-10-02 1: Kamatera 2: Hostinger 3: hosting (formerly A2 Hosting) 4: IONOS 5: MVPS 6: Godlike 7: Zynoo Popup: hosting.com
2025-09-16 1: Kamatera 2: Hostinger 3: hosting (formerly A2 Hosting) 4: IONOS 5: One.com 6: Godlike 7: Zynoo Popup: Verpex
2025-08-28 1: Kamatera 2: Hostinger 3: Webdock 4: hosting (formerly A2 Hosting) 5: IONOS 6: One.com 7: Godlike Popup: verpex
2025-08-21 1: Kamatera 2: Hostinger 3: Webdock 4: hosting (formerly A2 Hosting) 5: verpex 6: Godlike 7: IONOS Popup: hosting.com
2025-07-31 1: Kamatera 2: Hostinger 3: Webdock 4: hosting (formerly A2 Hosting) 5: verpex 6: Scalahosting 7: IONOS Popup: webcentral
2025-07-10 1: Kamatera 2: Hostinger 3: Webdock 4: hosting (formerly A2 Hosting) 5: IONOS 6: Ultahost 7: Verpex Popup: Hostinger, Kamatera, Webdock
2025-06-17 1: Kamatera 2: Hostinger 3: Webdock 4: hosting (formerly A2 Hosting) 5: IONOS 6: Webcentral 7: Ultahost Popup: Hostinger, Kamatera, Webdock
2025-06-10 1: Kamatera 2: Hostinger 3: Webdock 4: hosting (formerly A2 Hosting) 5: Webcentral 6: Ultahost 7: MVPS Popup: Scalahosting
2025-06-04 1: Kamatera 2: Hostinger 3: Webdock 4: hosting (formerly A2 Hosting) 5: IONOS 6: hostround 7: Ultahost Popup: Hostinger, Kamatera, Webdock
2025-05-15 1: Kamatera 2: Hostinger 3: Webdock 4: Ultahost 5: hosting (formerly A2 Hosting) 6: hostround 7: IONOS Popup: Hostinger, Kamatera, Webdock
2025-04-29 1: Kamatera 2: Hostinger 3: Ultahost 4: Webdock 5: Database Mart 6: IONOS 7: hostround Popup: Hostinger, Kamatera, Webdock
2025-04-24 1: Kamatera 2: Hostinger 3: Ultahost 4: Webdock 5: Database Mart 6: IONOS 7: Fornex Popup: Hostinger, Kamatera, Ultahost
2025-04-02 1: Hostinger 2: Kamatera 3: Ultahost 4: Webdock 5: Database Mart 6: IONOS 7: Cloudzy Popup: Hostinger, Kamatera, Ultahost
2025-02-06 1: Kamatera 2: Hostinger 3: Ultahost 4: Webdock 5: Database Mart 6: IONOS 7: Cloudzy
2025-01-28 1: Kamatera 2: Hostinger 3: Ultahost 4: Database Mart 5: IONOS 6: Cloudzy 7: - Popup: Hostinger, Kamatera, Ultahost
2025-01-21 1: Kamatera 2: Hostinger 3: Ultahost 4: Inmotion 5: Database Mart 6: IONOS 7: - Popup: Hostinger, Kamatera, Ultahost
2025-01-09 1: Kamatera 2: Hostinger 3: Ultahost 4: Inmotion 5: IONOS 6: Scalahosting 7: - Popup: -
2025-01-05 1: Kamatera 2: Hostinger 3: Webdock 4: Inmotion 5: Ultahost 6: IONOS 7: - Popup: Hostinger, Kamatera, Webdock
2024-11-14 1: Kamatera 2: Hostinger 3: Webdock 4: inmotion 5: Ultahost 6: IONOS 7: - Popup: Hostinger, Kamatera, Webdock
2024-10-30 1: Kamatera 2: Hostinger 3: Webdock 4: inmotion 5: Ultahost 6: IONOS 7: liquid web Popup: Hostinger, Kamatera, Webdock
2024-10-23 1: Kamatera 2: Hostinger 3: Webdock 4: Ultahost 5: scalahosting 6: IONOS 7: liquid web Popup: Hostinger, Kamatera, Webdock
2024-09-25 1: Kamatera 2: Hostinger 3: Webdock 4: Ultahost 5: Liquid Web 6: IONOS Popup: Hostinger, Kamatera, Webdock